Amongst all university programs, dentistry programs are unique in that in addition to tuition you must purchase costly mandatory instruments, books, and supplies from the university directly. These additional costs make a dentistry degree the most expensive university degree and must be considered as “tuition” since it is part of the fees paid to the university, hence in our analysis below we have included these costs.
The cost of dental schools in America is an important factor in deciding which dental school you attend. We’ve compiled the most up-to-date information on the total cost you can expect to pay for each dental school in the USA. Please note that these numbers change depending on the year and that the information provided should only be used as estimates. If you would like to skip to a specific part of this guide you can click any of the links below:
- Domestic Dental School Tuition Fees for In-State Students
- Domestic Dental School Tuition Fees for Out-of-State Students
- Dental School Tuition Fees for International Students
- Living Expenses
Dental School Tuition Fees for In-State Students
For American residents living in the same state as the dental school, the table below summarizes the tuition costs. The tuition stated includes all the mandatory dental school costs of the program including tuition, instruments, books, fees, and supplies.
University | Year 1 | Year 2 | Year 3 | Year 4 | Total Cost |
---|---|---|---|---|---|
Arizona School of Dentistry & Oral Health | $99,996 | $99,172 | $92,030 | $98,944 | $390,142 |
Missouri School of Dentistry & Oral Health | $90,019 | $88,006 | $83,118 | $87,368 | $348,511 |
Boston University | $92,721 | $93,124 | $84,505 | $82,120 | $352,470 |
Case Western Reserve University | $93,930 | $85,988 | $87,112 | $90,127 | $357,157 |
Columbia University | |||||
Creighton University | $75,384 | $72,109 | $71,051 | $69,672 | $288,216 |
Dental College of Georgia at Augusta University | $41,425 | $37,264 | $35,714 | $27,324 | $141,727 |
East Carolina University | $47,742 | $41,664 | $43,674 | $29,150 | $162,230 |
Harvard School | $73,097 | $92,981 | $87,315 | $84,990 | $338,383 |
Herman Ostrow School | $119,221 | $112,226 | $108,930 | $70,284 | $410,661 |
Howard University | $58,534 | $57,844 | $55,734 | $49,488 | $221,600 |
Indiana University | $52,879 | $48,678 | $43,382 | $42,748 | $187,687 |
Lake Erie College of Osteopathic Medicine | $69,151 | $64,382 | $61,820 | $58,213 | $253,566 |
Loma Linda University | $88,995 | $101,577 | $93,160 | $92,511 | $376,243 |
Louisiana State University | $50,907 | $47,673 | $42,588 | $42,598 | $183,766 |
Marquette University | $67,170 | $63,670 | $59,050 | $55,970 | $245,860 |
Medical University of South Carolina | $73,869 | $56,690 | $74,230 | $73,930 | $278,719 |
Meharry Medical College | $66,664 | $72,203 | $62,233 | $57,661 | $258,761 |
Midwestern University | $99,278 | $96,339 | $94,515 | $94,515 | $384,647 |
Midwestern University | $103,359 | $82,835 | $82,835 | $82,835 | $351,864 |
New York University | $91,536 | $91,166 | $91,066 | $91,066 | $364,834 |
Nova Southeastern University | $86,963 | $79,761 | $77,163 | $78,850 | $322,737 |
Oregon Health & Science University | $63,368 | $61,245 | $59,812 | $59,664 | $244,089 |
Roseman University of Health Sciences | $91,767 | $87,865 | $86,802 | $86,726 | $353,160 |
Rutgers, The State University of New Jersey | |||||
Southern Illinois University | $55,646 | $50,445 | $44,262 | $36,531 | $186,884 |
Stony Brook University | |||||
Texas A&M | $34,788 | $31,786 | $31,428 | $25,551 | $123,553 |
Temple University | $71,900 | $70,634 | $68,074 | $68,108 | $278,716 |
The Ohio State University | $50,904 | $60,693 | $57,565 | $56,977 | $226,139 |
The University of Iowa | $63,291 | $58,025 | $56,272 | $52,496 | $230,082 |
New York Medical College | |||||
Tufts University | $92,879 | $93,225 | $87,455 | $86,125 | $359,684 |
University at Buffalo | $68,522 | $63,385 | $60,879 | $56,473 | $249,259 |
University of Alabama | $37,224 | $36,091 | $35,734 | $36,182 | $145,231 |
University of California | $68,102 | $66,172 | $53,085 | $53,420 | $240,779 |
University of California | $66,196 | $62,608 | $65,076 | $67,368 | $261,248 |
University of Colorado | $54,495 | $43,420 | $43,900 | $46,413 | $188,228 |
University of Connecticut | $46,654 | $46,654 | $46,654 | $46,654 | $186,616 |
University of Detroit | $91,049 | $88,512 | $86,198 | $85,525 | $351,284 |
University of Florida | $54,594 | $54,480 | $51,678 | $48,306 | $209,058 |
University of Illinois | $52,244 | $78,366 | $78,366 | $78,366 | $287,342 |
University of Kentucky | $48,776 | $44,982 | $40,600 | $41,660 | $176,018 |
University of Louisville | $47,058 | $44,362 | $44,380 | $45,528 | $181,328 |
University of Maryland | $54,484 | $52,146 | $52,209 | $51,667 | $210,505 |
University of Michigan | $47,110 | $53,050 | $48,158 | $50,196 | $198,514 |
University of Minnesota | $42,545 | $55,579 | $57,691 | $59,888 | $215,704 |
University of Mississippi | $43,323 | $35,816 | $33,064 | $39,035 | $151,238 |
University of Missouri | $45,596 | $45,596 | $53,352 | $53,052 | $197,596 |
University of Nebraska | $52,300 | $52,190 | $48,596 | $41,284 | $194,370 |
University of Nevada | $76,930 | $76,930 | $76,930 | $52,392 | $283,182 |
University of New England | $78,595 | $78,585 | $78,585 | $75,587 | $311,352 |
University of North Carolina | $50,009 | $50,361 | $47,938 | $41,830 | $190,136 |
University of Oklahoma | |||||
University of Pennsylvania | $102,333 | $99,424 | $103,472 | $98,459 | $403,688 |
University of Pittsburgh | $65,088 | $61,164 | $63,852 | $60,238 | $250,342 |
University of Puerto Rico | |||||
University of Tennessee | $47,105 | $44,555 | $40,355 | $36,655 | $168,670 |
UT Health San Antonio | $39,514 | $33,607 | $32,172 | $32,273 | $137,566 |
University of Texas | $46,951 | $44,314 | $35,467 | $34,225 | $160,957 |
University of the Pacific | $137,655 | $127,308 | $126,141 | $114,720 | $505,824 |
University of Utah | $62,828 | $59,802 | $59,802 | $62,284 | $244,716 |
University of Washington | $58,942 | $67,647 | $64,567 | $64,567 | $255,723 |
Virginia Commonwealth University | $47,845 | $47,845 | $47,845 | $47,845 | $191,380 |
Western University of Health Sciences College | $91,476 | $88,300 | $87,800 | $91,242 | $358,818 |
West Virginia University | $57,327 | $48,857 | $46,163 | $35,071 | $187,418 |
Dental School Tuition Fees for Out-of-State Students
The table below summarizes the tuition costs for American residents not residing in the state they study in. The tuition stated includes all the mandatory dental school costs of the program including tuition, instruments, books, fees, and supplies.
University | Year 1 | Year 2 | Year 3 | Year 4 | Total Cost |
---|---|---|---|---|---|
Arizona School of Dentistry & Oral Health | $99,996 | $99,172 | $92,030 | $98,944 | $390,142 |
Missouri School of Dentistry & Oral Health | $90,019 | $88,006 | $83,118 | $87,368 | $348,511 |
Boston University | $92,721 | $93,124 | $84,505 | $82,120 | $352,470 |
Case Western Reserve University | $93,930 | $85,988 | $87,112 | $90,127 | $357,157 |
Columbia University | |||||
Creighton University | $75,384 | $72,109 | $71,051 | $69,672 | $288,216 |
Dental College of Georgia at Augusta University | $78,741 | $73,450 | $69,640 | $54,464 | $276,295 |
East Carolina University | |||||
Harvard School | $73,097 | $92,981 | $87,315 | $84,990 | $338,383 |
Herman Ostrow School | $119,221 | $112,226 | $108,930 | $70,284 | $410,661 |
Howard University | $58,534 | $57,844 | $55,734 | $49,488 | $221,600 |
Indiana University | $97,997 | $93,793 | $88,500 | $87,866 | $368,156 |
Lake Erie College of Osteopathic Medicine | $69,151 | $64,382 | $61,820 | $58,213 | $253,566 |
Loma Linda University | $88,995 | $101,577 | $93,160 | $92,511 | $376,243 |
Louisiana State University | $79,635 | $76,401 | $71,316 | $71,326 | $298,678 |
Marquette University | $75,830 | $72,330 | $67,710 | $64,630 | $280,500 |
Medical University of South Carolina | $109,744 | $82,390 | $110,105 | $109,805 | $412,044 |
Meharry Medical College | $66,664 | $72,203 | $62,233 | $57,661 | $258,761 |
Midwestern University | $99,278 | $96,339 | $94,515 | $94,515 | $384,647 |
Midwestern University | $103,359 | $82,835 | $82,835 | $82,835 | $351,864 |
New York University | $91,536 | $91,166 | $91,066 | $91,066 | $364,834 |
Nova Southeastern University | $87,756 | $80,554 | $77,956 | $79,643 | $325,909 |
Oregon Health & Science University | $91,128 | $88,729 | $87,024 | $86,608 | $353,489 |
Roseman University of Health Sciences | $91,767 | $87,865 | $86,802 | $86,726 | $353,160 |
Rutgers, The State University of New Jersey | |||||
Southern Illinois University | $103,310 | $98,109 | $91,926 | $75,529 | $368,874 |
Stony Brook University | |||||
Texas A&M | $45,588 | $42,586 | $42,228 | $36,351 | $166,753 |
Temple University | $79,324 | $78,058 | $75,498 | $75,532 | $308,412 |
The Ohio State University | $94,324 | $117,117 | $113,989 | $113,401 | $438,831 |
The University of Iowa | $88,429 | $83,163 | $81,410 | $77,634 | $330,634 |
New York Medical College | |||||
Tufts University | $92,879 | $93,225 | $87,455 | $86,125 | $359,684 |
University at Buffalo | $94,572 | $89,435 | $86,929 | $82,523 | $353,459 |
University of Alabama | $74,840 | $73,707 | $73,350 | $75,424 | $297,321 |
University of California | $78,295 | $76,365 | $63,278 | $63,613 | $281,551 |
University of California | $78,441 | $74,853 | $77,321 | $79,613 | $310,228 |
University of Colorado | $79,797 | $68,722 | $69,202 | $71,715 | $289,436 |
University of Connecticut | $84,408 | $84,408 | $84,408 | $84,408 | $337,632 |
University of Detroit | $91,049 | $88,512 | $86,198 | $85,525 | $351,284 |
University of Florida | $81,074 | $80,960 | $78,158 | $74,786 | $314,978 |
University of Illinois | $80,734 | $121,101 | $121,101 | $121,101 | $444,037 |
University of Kentucky | $88,726 | $84,932 | $80,550 | $81,610 | $335,818 |
University of Louisville | $84,530 | $81,834 | $81,852 | $83,000 | $331,216 |
University of Maryland | $90,641 | $88,302 | $88,366 | $87,824 | $355,133 |
University of Michigan | $63,892 | $73,363 | $71,787 | $73,825 | $282,867 |
University of Minnesota | $75,350 | $98,896 | $102,741 | $106,739 | $383,727 |
University of Mississippi | |||||
University of Missouri | $79,510 | $79,510 | $95,497 | $95,197 | $349,714 |
University of Nebraska | $95,190 | $95,080 | $95,080 | $80,353 | $365,703 |
University of Nevada | $116,665 | $116,665 | $116,665 | $78,882 | $428,877 |
University of New England | $78,595 | $78,585 | $78,585 | $75,587 | $311,352 |
University of North Carolina | $91,530 | $93,251 | $90,372 | $67,830 | $342,982 |
University of Oklahoma | |||||
University of Pennsylvania | $102,333 | $99,424 | $103,472 | $98,459 | $403,688 |
University of Pittsburgh | $75,116 | $71,192 | $73,880 | $70,266 | $290,454 |
University of Puerto Rico | |||||
University of Tennessee | $85,865 | $83,315 | $79,115 | $75,415 | $323,710 |
UT Health San Antonio | $50,314 | $44,407 | $42,972 | $43,073 | $180,766 |
University of Texas | $61,909 | $55,760 | $47,059 | $45,817 | $210,545 |
University of the Pacific | $137,655 | $127,308 | $126,141 | $114,720 | $505,824 |
University of Utah | $99,036 | $96,010 | $96,010 | $98,492 | $389,548 |
University of Washington | $86,466 | $101,743 | $98,663 | $98,663 | $385,535 |
Virginia Commonwealth University | $79,555 | $79,555 | $79,555 | $79,555 | $318,220 |
Western University of Health Sciences College | $91,476 | $88,300 | $87,800 | $91,242 | $358,818 |
West Virginia University | $103,929 | $95,459 | $92,765 | $66,139 | $358,292 |
Dental School Tuition Fees for International Students
In general dental school tuition fees for international students will be similar to those of out-of-state applicants. However, some fees are slightly different. Please check the individual dental school websites for more information
Living Expenses
In addition to tuition fees, it is important to take into consideration the cost of living in the various cities these universities are located in.
University | Yearly Estimated Living Expense |
---|---|
Arizona School of Dentistry & Oral Health | $34,254 |
Missouri School of Dentistry & Oral Health | $27,159 |
Boston University | $25,595 |
Case Western Reserve University | $23,046 |
Columbia University | |
Creighton University | $16,200 |
Dental College of Georgia at Augusta University | $28,000 |
East Carolina University | $25,966 |
Harvard School | $24,786 |
Herman Ostrow School | $23,575 |
Howard University | $27,524 |
Indiana University | $20,706 |
Lake Erie College of Osteopathic Medicine | $24,985 |
Loma Linda University | $17,066 |
Louisiana State University | $25,000 |
Marquette University | $19,440 |
Medical University of South Carolina | $19,657 |
Meharry Medical College | |
Midwestern University | $24,381 |
Midwestern University | $24,037 |
New York University | $31,570 |
Nova Southeastern University | $26,760 |
Oregon Health & Science University | $22,550 |
Roseman University of Health Sciences | $32,666 |
Rutgers, The State University of New Jersey | |
Southern Illinois University | $15,500 |
Stony Brook University | |
Texas A&M | $23,453 |
Temple University | $22,532 |
The Ohio State University | $18,017 |
The University of Iowa | $16,684 |
New York Medical College | |
Tufts University | $25,300 |
University at Buffalo | $18,986 |
University of Alabama | $24,711 |
University of California | $24,747 |
University of California | $26,550 |
University of Colorado | $28,789 |
University of Connecticut | $10,506 |
University of Detroit | $24,285 |
University of Florida | $22,940 |
University of Illinois | $20,000 |
University of Kentucky | $27,500 |
University of Louisville | $24,480 |
University of Maryland | $26,577 |
University of Michigan | $28,767 |
University of Minnesota | $26,860 |
University of Mississippi | |
University of Missouri | $15,610 |
University of Nebraska | $23,100 |
University of Nevada | $47,600 |
University of New England | $18,000 |
University of North Carolina | $23,732 |
University of Oklahoma | |
University of Pennsylvania | $21,188 |
University of Pittsburgh | $25,576 |
University of Puerto Rico | |
University of Tennessee | $25,035 |
UT Health San Antonio | $26,052 |
University of Texas | $26,388 |
University of the Pacific | $32,040 |
University of Utah | $18,092 |
University of Washington | $23,474 |
Virginia Commonwealth University | $18,119 |
Western University of Health Sciences College | $25,489 |
West Virginia University | $17,052 |
Dental school tuition cost should only be one aspect of determining which school you apply to. The other key factors in determining which dental school you want to apply to are admission statistics and prerequisites and dental school requirements. Additionally, if you would like to see the dental school costs in Canada click here.
FAQ on Dental School Costs in Canada
How much does dental school cost in America?
In America, for In-State residents, the total dental school tuition for the 4 years of the program ranges from $120,000 to $500,000 depending on the school. For an out-of-state or international student, the total tuition ranges from $170,000 to $500,000. The tuition stated includes all the mandatory dental school costs of the program: tuition, instruments, books, fees, and supplies.
Is Dental School 3 or 4 years?
In the USA all dental schools are 4 years long except the University of the Pacific Arthur A. Dugoni School of Dentistry (UOP).