This is the most comprehensive and accurate information that can be found on the internet regarding the admission requirements and statistics for each medical school in America. Every year 25% of applications to medical schools are rejected because not all the requirements are met.
The admission requirements are similar between the different medical schools and are categorized here in the priority of what an applicant must submit to be considered:
Academic
- Minimum number of years of undergraduate study required
- Pre-requisite courses
- GPA
- Medical College Admission Test (MCAT)
Non-Academic
- CASPer Test
- Medical Shadowing
- Letter of References
- Personal Essay
- Interview
Each medical school in America has different requirements within each of the above categories.
This blog post compares and contrasts the dental school admission requirements for all 66 dental schools in America in one place to help you determine which school is the best fit for you. It will also help guide your undergraduate studies by helping you to figure out which courses you should be taking.
Those interested in seeing the medical school requirements for Canadian Universities click on this link.
Academic Requirements
Prerequisite Courses
In the US, medical school applicants must have completed between 3-4 years of undergraduate study by the proposed year of entry into their programs. During those years, applicants must also meet certain prerequisite course requirements which vary in both the course selection and study length.
Prerequisite courses are an essential aspect of the medical school application process. These courses are typically required by medical schools in order to ensure that applicants have a strong foundation in the sciences and math necessary to succeed in medical school.
The most common prerequisite courses are:
- Biology: 2 semesters (with lab)
- Chemistry: 2 semesters (with lab)
- Physics: 2 semesters (with lab)
- Math: 1 semester
- English: 2 semesters
It is important to note that some schools may require additional coursework, such as Organic and Inorganic Chemistry, or specific math courses like Statistics or Calculus. Additionally, some schools may allow for substitutions, such as allowing Biochemistry to be taken in place of one of the chemistry courses. This information can typically be found on the school’s website or in their application materials.
Please note there is a difference between required and recommended coursework. If your application is missing required courses, the admissions committee will not even review your file. However, if you do not take some recommended courses, your application will still be considered. We strongly encourage you to take as many of the recommended courses as possible, as they will help to ensure that you fit the profile of a successful matriculant as much as possible.
It is also important to keep in mind that completing prerequisite courses is not only necessary for medical school, but are also essential courses for doing well on the MCAT. The MCAT is a comprehensive test that covers a range of subjects, including biology, chemistry, physics, and math, so it is important to have a strong foundation in these areas before taking the test.
Years of Study and GPA Requirements
GPA, or Grade Point Average, is a numerical representation of a student’s average academic performance over a set period of time, usually calculated over 4 years of undergraduate study. In the context of medical school admission, a high GPA is an important factor that is taken into consideration by admissions committees.
Medical schools typically have minimum GPA requirements, which vary depending on the school and program. The average GPA of accepted medical school applicants is approximately 3.75 (with a range of 3.46-3.95, depending on the school) on a scale of 4.0.
University Name | Mean GPA Accepted | Mean MCAT Accepted |
---|---|---|
Albany Medical College | 3.6 | 511 |
Albert Einstein College of Medicine | 3.82 | 516 |
Baylor College of Medicine | 3.92 | 518 |
Boston University School of Medicine | 3.72 | 517 |
Brown University The Warren Alpert Medical School | 3.83 | 516 |
California Northstate University College of Medicine | 3.6 | 511 |
California University of Science and Medicine | 3.59 | 513 |
Carle Illinois College of Medicine | 3.73 | 513 |
Case Western Reserve University School of Medicine | 3.78 | 518 |
Central Michigan University College of Medicine | 3.69 | 508 |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | 3.69 | 511 |
Columbia University College of Physicians and Surgeons | 3.93 | 521 |
Cooper Medical School of Rowan University | 3.77 | 511 |
Creighton University School of Medicine | 3.83 | 513 |
Drexel University College of Medicine | 3.57 | 511 |
Duke University School of Medicine | 3.9 | 519 |
East Carolina University Brody School of Medicine | 3.54 | 506 |
East Tennessee State University Quillen College of Medicine | 3.75 | 510 |
Eastern Virginia Medical School | 3.5 | 511 |
Emory University School of Medicine | 3.7 | 514 |
Florida Atlantic University Charles E. Schmidt College of Medicine | 3.79 | 513 |
Florida International University Herbert Wertheim College of Medicine | 3.7 | 509 |
Florida State University College of Medicine | 3.8 | 507 |
Geisel School of Medicine at Dartmouth | 3.77 | 516 |
George Washington University School of Medicine and Health Sciences | 3.7 | 512 |
Georgetown University School of Medicine | 3.63 | 512 |
Geisinger Commonwealth School of Medicine | 3.72 | 511.6 |
Hackensack Meridian School of Medicine | 3.71 | 513 |
Harvard Medical School | 3.9 | 519.46 |
Hofstra Northwell School of Medicine | 3.82 | 517 |
Icahn School of Medicine at Mount Sinai | 3.81 | 519 |
Indiana University School of Medicine | 3.82 | 512 |
Johns Hopkins University School of Medicine | 3.95 | 522 |
Kaiser Permanente School of Medicine | 3.68 | 516 |
Loyola University of Chicago Stritch School of Medicine | 3.7 | 510 |
Loma Linda University School of Medicine | 3.83 | 510 |
Louisiana State University – New Orleans School of Medicine | 3.85 | 509 |
Louisiana State University – Shreveport School of Medicine | 3.7 | 506 |
Marshall University Joan C. Edwards School of Medicine | 3.61 | 502 |
Mayo Clinic Alix School of Medicine | 3.92 | 520 |
Medical College of Georgia at Augusta University | 3.8 | 512 |
Medical College of Wisconsin | 3.5 | 511 |
Medical University of South Carolina College of Medicine | 3.7 | 511 |
Meharry Medical College School of Medicine | 3.46 | 503 |
Mercer University School of Medicine | 3.64 | 504 |
Michigan State University College of Human Medicine | 3.77 | 510 |
Morehouse School of Medicine | 3.68 | 506 |
New York Medical College | 3.6 | 514 |
New York University Grossman School of Medicine | 3.92 | 522 |
New York University Long Island School of Medicine | 3.83 | 516 |
Northeast Ohio Medical University | 3.68 | 510 |
Northwestern University The Feinberg School of Medicine | 3.9 | 520 |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | 3.76 | 512 |
Oakland University William Beaumont School of Medicine | 3.85 | 509 |
The Ohio State University College of Medicine | 3.82 | 514 |
Oregon Health & Science University School of Medicine | 3.65 | 509 |
Pennsylvania State University College of Medicine | 3.75 | 511 |
Perelman School of Medicine University of Pennsylvania | 3.92 | 522 |
Ponce School of Medicine and Health Sciences | 3.5 | 499 |
Quinnipiac University Frank H. Netter MD School of Medicine | 3.7 | 513 |
Rush Medical College of Rush University | 3.65 | 511 |
Rutgers New Jersey Medical School | 3.7 | 514 |
Rutgers Robert Wood Johnson Medical School | 3.64 | 512 |
Saint Louis University School of Medicine | 3.86 | 512.22 |
San Juan Bautista School of Medicine | 3.71 | 500 |
Sidney Kimmel Medical College at Thomas Jefferson University | 3.73 | 514 |
Southern Illinois University School of Medicine | 3.82 | 508 |
Stanford University School of Medicine | 3.89 | 518 |
Stony Brook University School of Medicine | 3.8 | 515 |
SUNY – Downstate Medical Center College of Medicine | 3.73 | 513 |
SUNY – Upstate Medical University | 3.64 | 509.86 |
TCU and UNTHSC School of Medicine | 3.56 | 508 |
Temple University Lewis Katz School of Medicine | 3.74 | 512 |
Texas A&M Health Science Center College of Medicine | 3.86 | 513 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | 3.78 | 509 |
Texas Tech University Health Sciences Center School of Medicine – Lubbock | 3.9 | 512 |
Tufts University School of Medicine | 3.71 | 514 |
Tulane University School of Medicine | 3.52 | 508 |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | 3.7 | 509 |
University of Alabama School of Medicine | 3.78 | 508.9 |
University of Arkansas for Medical Sciences College of Medicine | 3.84 | 509 |
University of Arizona College of Medicine (Tucson) | 3.74 | 508 |
University of Arizona School of Medicine (Phoenix) | 3.78 | 515 |
University at Buffalo Jacobs School of Medicine and Biomedical Sciences | 3.66 | 510 |
University of California – Davis School of Medicine | 3.58 | 510.52 |
University of California – Irvine School of Medicine | 3.78 | 514.5 |
University of California – Los Angeles David Geffen School of Medicine | 3.81 | 516 |
University of California – Riverside School of Medicine | 3.6 | 509 |
University of California – San Diego School of Medicine | 3.77 | 516.15 |
University of California – San Francisco School of Medicine | 3.87 | 517 |
University of Central Florida College of Medicine | 3.81 | 513 |
University of Chicago Pritzker School of Medicine | 3.87 | 519 |
University of Cincinnati College of Medicine | 3.74 | 515 |
University of Connecticut School of Medicine | 3.76 | 513 |
University of Florida College of Medicine | 3.79 | 514 |
University of Hawaii John A. Burns School of Medicine | 3.76 | 513 |
University of Houston College of Medicine | 3.59 | 506 |
University of Illinois College of Medicine | 3.8 | 513 |
University of Iowa Carver College of Medicine | 3.8 | 515 |
University of Kansas School of Medicine | 3.88 | 510 |
University of Kentucky College of Medicine | 3.65 | 507.5 |
University of Louisville School of Medicine | 3.65 | 507 |
University of Maryland School of Medicine | 3.8 | 515 |
University of Massachusetts Medical School | 3.77 | 514 |
University of Miami Miller School of Medicine | 3.75 | 514 |
University of Michigan Medical School | 3.72 | 515 |
University of Minnesota Medical School - Twin Cities | 3.72 | 509.8 |
University of Minnesota Medical School - Duluth | 3.67 | 504 |
University of Mississippi School of Medicine | 3.7 | 504 |
University of Missouri – Columbia School of Medicine | 3.81 | 509 |
University of Missouri – Kansas City School of Medicine | 3.85 | 510 |
University of Nebraska Medical Center College of Medicine | 3.85 | 512 |
University of Nevada Las Vegas School of Medicine | 3.6–3.7 | 510 |
University of Nevada Reno School of Medicine | 3.77 | 509 |
University of New Mexico School of Medicine | 3.71 | 505 |
University of North Carolina at Chapel Hill School of Medicine | 3.66 | 512 |
University of North Dakota School of Medicine and Health Sciences | 3.8 | 507 |
University of Oklahoma College of Medicine | 3.81 | 509.43 |
University of Pittsburgh School of Medicine | 3.83 | 516 |
University of Puerto Rico School of Medicine | 3.86 | 506 |
University of Rochester School of Medicine and Dentistry | 3.7 | 514 |
University of South Alabama College of Medicine | 3.83 | 510 |
University of South Carolina School of Medicine – Columbia | 3.71 | 508 |
University of South Carolina School of Medicine – Greenville | 3.7-3.75 | 509 |
University of South Dakota Sanford School of Medicine | 3.82 | 508 |
University of South Florida Health Morsani College of Medicine | 3.89 | 518 |
University of Southern California Keck School of Medicine | 3.8 | 517 |
University of Tennessee Health Science Center College of Medicine | 3.89 | 512 |
University of Texas at Austin Dell Medical School | 3.78 | 514 |
University of Texas Medical Branch School of Medicine | 3.8 | 510 |
University of Texas McGovern Medical School at Houston | 3.81 | 511 |
University of Texas Rio Grande Valley School of Medicine | 3.69 | 508 |
University of Texas School of Medicine at San Antonio | 3.87 | 517.6 |
University of Texas Southwestern Medical School | 3.83 | 517 |
The University of Toledo College of Medicine and Life Sciences | 3.68 | 510 |
University of Utah School of Medicine | 3.87 | 514 |
University of Virginia School of Medicine | 3.86 | 518.58 |
The University of Vermont Larner College of Medicine | 3.69 | 513 |
University of Washington School of Medicine | 3.75 | 511 |
University of Wisconsin School of Medicine and Public Health | 3.73 | 511 |
Vanderbilt University School of Medicine | 3.95 | 521 |
Virginia Commonwealth University School of Medicine | 3.7 | 512 |
Virginia Tech Carilion School of Medicine and Research Institute | 3.6 | 512 |
Washington State University Elson S. Floyd College of Medicine | 3.55 | 507.4 |
Washington University School of Medicine | 3.87 | 520.3 |
Wake Forest School of Medicine | 3.67 | 512 |
Wayne State University School of Medicine | 3.8 | 514 |
Weill Cornell Medical College | 3.91 | 519 |
West Virginia University School of Medicine | 3.75 | 511 |
Western Michigan University School of Medicine | 3.77 | 513 |
Wright State University Boonshoft School of Medicine | 3.6 | 507 |
Yale School of Medicine | 3.93 | 521 |
If you’re looking for tricks to improve your undergraduate grades check out our post on the top study habits to get maximum grades in minimum time!
MCAT Requirements
The Medical College Admission Test (MCAT) is a standardized exam that is required for admission to most medical schools in the United States and Canada. It tests a prospective medical student’s knowledge in four areas: Biological and Biochemical Foundations of Living Systems, Chemical and Physical Foundations of Biological Systems, Psychological, Social, and Biological Foundations of Behavior, and Critical Analysis and Reasoning Skills. The MCAT is typically taken in the spring or summer of the year in which the student plans to apply to medical school.
A good score on the MCAT is considered to be a score of 508 or higher, though the average score for accepted medical school applicants is 512 (with a range of 499-522, depending on the school).
It is important to note that the MCAT is a very challenging exam and requires extensive preparation. Many students choose to take a prep course or study on their own using study materials provided by the Association of American Medical Colleges (AAMC), the organization responsible for administering the MCAT. The AAMC recommends that students begin preparing for the MCAT at least three to six months in advance of the test date.
University Name | Mean GPA Accepted | Mean MCAT Accepted |
---|---|---|
Albany Medical College | 3.6 | 511 |
Albert Einstein College of Medicine | 3.82 | 516 |
Baylor College of Medicine | 3.92 | 518 |
Boston University School of Medicine | 3.72 | 517 |
Brown University The Warren Alpert Medical School | 3.83 | 516 |
California Northstate University College of Medicine | 3.6 | 511 |
California University of Science and Medicine | 3.59 | 513 |
Carle Illinois College of Medicine | 3.73 | 513 |
Case Western Reserve University School of Medicine | 3.78 | 518 |
Central Michigan University College of Medicine | 3.69 | 508 |
Chicago Medical School at Rosalind Franklin University of Medicine and Science | 3.69 | 511 |
Columbia University College of Physicians and Surgeons | 3.93 | 521 |
Cooper Medical School of Rowan University | 3.77 | 511 |
Creighton University School of Medicine | 3.83 | 513 |
Drexel University College of Medicine | 3.57 | 511 |
Duke University School of Medicine | 3.9 | 519 |
East Carolina University Brody School of Medicine | 3.54 | 506 |
East Tennessee State University Quillen College of Medicine | 3.75 | 510 |
Eastern Virginia Medical School | 3.5 | 511 |
Emory University School of Medicine | 3.7 | 514 |
Florida Atlantic University Charles E. Schmidt College of Medicine | 3.79 | 513 |
Florida International University Herbert Wertheim College of Medicine | 3.7 | 509 |
Florida State University College of Medicine | 3.8 | 507 |
Geisel School of Medicine at Dartmouth | 3.77 | 516 |
George Washington University School of Medicine and Health Sciences | 3.7 | 512 |
Georgetown University School of Medicine | 3.63 | 512 |
Geisinger Commonwealth School of Medicine | 3.72 | 511.6 |
Hackensack Meridian School of Medicine | 3.71 | 513 |
Harvard Medical School | 3.9 | 519.46 |
Hofstra Northwell School of Medicine | 3.82 | 517 |
Icahn School of Medicine at Mount Sinai | 3.81 | 519 |
Indiana University School of Medicine | 3.82 | 512 |
Johns Hopkins University School of Medicine | 3.95 | 522 |
Kaiser Permanente School of Medicine | 3.68 | 516 |
Loyola University of Chicago Stritch School of Medicine | 3.7 | 510 |
Loma Linda University School of Medicine | 3.83 | 510 |
Louisiana State University – New Orleans School of Medicine | 3.85 | 509 |
Louisiana State University – Shreveport School of Medicine | 3.7 | 506 |
Marshall University Joan C. Edwards School of Medicine | 3.61 | 502 |
Mayo Clinic Alix School of Medicine | 3.92 | 520 |
Medical College of Georgia at Augusta University | 3.8 | 512 |
Medical College of Wisconsin | 3.5 | 511 |
Medical University of South Carolina College of Medicine | 3.7 | 511 |
Meharry Medical College School of Medicine | 3.46 | 503 |
Mercer University School of Medicine | 3.64 | 504 |
Michigan State University College of Human Medicine | 3.77 | 510 |
Morehouse School of Medicine | 3.68 | 506 |
New York Medical College | 3.6 | 514 |
New York University Grossman School of Medicine | 3.92 | 522 |
New York University Long Island School of Medicine | 3.83 | 516 |
Northeast Ohio Medical University | 3.68 | 510 |
Northwestern University The Feinberg School of Medicine | 3.9 | 520 |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | 3.76 | 512 |
Oakland University William Beaumont School of Medicine | 3.85 | 509 |
The Ohio State University College of Medicine | 3.82 | 514 |
Oregon Health & Science University School of Medicine | 3.65 | 509 |
Pennsylvania State University College of Medicine | 3.75 | 511 |
Perelman School of Medicine University of Pennsylvania | 3.92 | 522 |
Ponce School of Medicine and Health Sciences | 3.5 | 499 |
Quinnipiac University Frank H. Netter MD School of Medicine | 3.7 | 513 |
Rush Medical College of Rush University | 3.65 | 511 |
Rutgers New Jersey Medical School | 3.7 | 514 |
Rutgers Robert Wood Johnson Medical School | 3.64 | 512 |
Saint Louis University School of Medicine | 3.86 | 512.22 |
San Juan Bautista School of Medicine | 3.71 | 500 |
Sidney Kimmel Medical College at Thomas Jefferson University | 3.73 | 514 |
Southern Illinois University School of Medicine | 3.82 | 508 |
Stanford University School of Medicine | 3.89 | 518 |
Stony Brook University School of Medicine | 3.8 | 515 |
SUNY – Downstate Medical Center College of Medicine | 3.73 | 513 |
SUNY – Upstate Medical University | 3.64 | 509.86 |
TCU and UNTHSC School of Medicine | 3.56 | 508 |
Temple University Lewis Katz School of Medicine | 3.74 | 512 |
Texas A&M Health Science Center College of Medicine | 3.86 | 513 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | 3.78 | 509 |
Texas Tech University Health Sciences Center School of Medicine – Lubbock | 3.9 | 512 |
Tufts University School of Medicine | 3.71 | 514 |
Tulane University School of Medicine | 3.52 | 508 |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | 3.7 | 509 |
University of Alabama School of Medicine | 3.78 | 508.9 |
University of Arkansas for Medical Sciences College of Medicine | 3.84 | 509 |
University of Arizona College of Medicine (Tucson) | 3.74 | 508 |
University of Arizona School of Medicine (Phoenix) | 3.78 | 515 |
University at Buffalo Jacobs School of Medicine and Biomedical Sciences | 3.66 | 510 |
University of California – Davis School of Medicine | 3.58 | 510.52 |
University of California – Irvine School of Medicine | 3.78 | 514.5 |
University of California – Los Angeles David Geffen School of Medicine | 3.81 | 516 |
University of California – Riverside School of Medicine | 3.6 | 509 |
University of California – San Diego School of Medicine | 3.77 | 516.15 |
University of California – San Francisco School of Medicine | 3.87 | 517 |
University of Central Florida College of Medicine | 3.81 | 513 |
University of Chicago Pritzker School of Medicine | 3.87 | 519 |
University of Cincinnati College of Medicine | 3.74 | 515 |
University of Connecticut School of Medicine | 3.76 | 513 |
University of Florida College of Medicine | 3.79 | 514 |
University of Hawaii John A. Burns School of Medicine | 3.76 | 513 |
University of Houston College of Medicine | 3.59 | 506 |
University of Illinois College of Medicine | 3.8 | 513 |
University of Iowa Carver College of Medicine | 3.8 | 515 |
University of Kansas School of Medicine | 3.88 | 510 |
University of Kentucky College of Medicine | 3.65 | 507.5 |
University of Louisville School of Medicine | 3.65 | 507 |
University of Maryland School of Medicine | 3.8 | 515 |
University of Massachusetts Medical School | 3.77 | 514 |
University of Miami Miller School of Medicine | 3.75 | 514 |
University of Michigan Medical School | 3.72 | 515 |
University of Minnesota Medical School - Twin Cities | 3.72 | 509.8 |
University of Minnesota Medical School - Duluth | 3.67 | 504 |
University of Mississippi School of Medicine | 3.7 | 504 |
University of Missouri – Columbia School of Medicine | 3.81 | 509 |
University of Missouri – Kansas City School of Medicine | 3.85 | 510 |
University of Nebraska Medical Center College of Medicine | 3.85 | 512 |
University of Nevada Las Vegas School of Medicine | 3.6–3.7 | 510 |
University of Nevada Reno School of Medicine | 3.77 | 509 |
University of New Mexico School of Medicine | 3.71 | 505 |
University of North Carolina at Chapel Hill School of Medicine | 3.66 | 512 |
University of North Dakota School of Medicine and Health Sciences | 3.8 | 507 |
University of Oklahoma College of Medicine | 3.81 | 509.43 |
University of Pittsburgh School of Medicine | 3.83 | 516 |
University of Puerto Rico School of Medicine | 3.86 | 506 |
University of Rochester School of Medicine and Dentistry | 3.7 | 514 |
University of South Alabama College of Medicine | 3.83 | 510 |
University of South Carolina School of Medicine – Columbia | 3.71 | 508 |
University of South Carolina School of Medicine – Greenville | 3.7-3.75 | 509 |
University of South Dakota Sanford School of Medicine | 3.82 | 508 |
University of South Florida Health Morsani College of Medicine | 3.89 | 518 |
University of Southern California Keck School of Medicine | 3.8 | 517 |
University of Tennessee Health Science Center College of Medicine | 3.89 | 512 |
University of Texas at Austin Dell Medical School | 3.78 | 514 |
University of Texas Medical Branch School of Medicine | 3.8 | 510 |
University of Texas McGovern Medical School at Houston | 3.81 | 511 |
University of Texas Rio Grande Valley School of Medicine | 3.69 | 508 |
University of Texas School of Medicine at San Antonio | 3.87 | 517.6 |
University of Texas Southwestern Medical School | 3.83 | 517 |
The University of Toledo College of Medicine and Life Sciences | 3.68 | 510 |
University of Utah School of Medicine | 3.87 | 514 |
University of Virginia School of Medicine | 3.86 | 518.58 |
The University of Vermont Larner College of Medicine | 3.69 | 513 |
University of Washington School of Medicine | 3.75 | 511 |
University of Wisconsin School of Medicine and Public Health | 3.73 | 511 |
Vanderbilt University School of Medicine | 3.95 | 521 |
Virginia Commonwealth University School of Medicine | 3.7 | 512 |
Virginia Tech Carilion School of Medicine and Research Institute | 3.6 | 512 |
Washington State University Elson S. Floyd College of Medicine | 3.55 | 507.4 |
Washington University School of Medicine | 3.87 | 520.3 |
Wake Forest School of Medicine | 3.67 | 512 |
Wayne State University School of Medicine | 3.8 | 514 |
Weill Cornell Medical College | 3.91 | 519 |
West Virginia University School of Medicine | 3.75 | 511 |
Western Michigan University School of Medicine | 3.77 | 513 |
Wright State University Boonshoft School of Medicine | 3.6 | 507 |
Yale School of Medicine | 3.93 | 521 |
Non-Academic Requirements
CASPer Test
The CASPer test is a computer-based assessment used by some medical schools as part of their admissions process. It’s an online questionnaire composed of 12 scenario-based questions that require you to think on your feet and demonstrate the characteristics and qualities necessary for success in medicine, such as ethical decision-making, professional behaviour and collaboration skills.
The CASPer test is designed to simulate real-life situations similar to tasks that medical students might face. Each question contains several short video clips lasting one to two minutes depicting a patient case or ethical dilemma before asking you to select the most appropriate response from four options. This assessment aims to measure your non-cognitive skills, such as empathy, collaboration, professionalism and communication ability, which are essential for success in the medical field.
For those looking to prepare for the CASPer, check out our 5 best free CASPer prep resource list and free CASPer practice questions.
Shadowing
Shadowing is a type of experience that medical school applicants can gain to demonstrate their commitment to the field of medicine and to understand what a physician’s daily work entails. Shadowing can be done by observing a practicing physician in a clinical setting, such as a hospital, clinic, or private practice.
Most medical schools will either recommend or require applicants to have a certain number of hours of shadowing to get an idea of the field. In general, we recommend that competitive applicants have at least 100 hours of shadowing when applying.
Please note that many Universities have become lenient in shadowing requirements due to Covid. For more detailed information about the shadowing hours required, email each university.
Letters of Reference
Reference letters are also an important part of a successful medical school application. Asking professors, research supervisors, and employers to write you a letter of recommendation can be intimidating, but their input is invaluable in letting the admissions committee get to know you from another perspective.
Typically, three reference letters are required for your application, but the exact number and relationship to the applicant will be specific to each school you applied to. In general, reference letters come from:
- Pre-Health Committee
- Professors in the sciences
- Lab Supervisors
- Non-Science Faculty members
- Doctors
- Work Supervisors
- Community Service Supervisors
When choosing your writers, choosing individuals who have seen your work and can speak confidently about your skills and accomplishments is important. It’s also important for these writers to have the capacity to explain how you may have overcome any obstacles or adversity that you faced. Admissions committees want to see that you did not give up when faced with challenges, and this is best stated by someone who saw first-hand how hardworking and resilient you were in difficult circumstances.
Your writers should be given plenty of time (at least two months) to prepare the letter, as well as all the necessary information they need on you, such as an updated CV containing job history, academic transcripts, proof of extracurricular activities and any awards or scholarships received. All these components are integral to your application package and help strengthen your candidacy.
Secondary Applications
The secondary application is completely unique to each medical school you apply to. It is typically composed of several essay questions and sometimes a multiple-choice questionnaire. It can be time consuming to complete and many schools have strict deadlines for submission which means it’s important to plan ahead.
The goal of the secondary application is to get a better understanding of who you are as a person and how your background will contribute to the medical field. When writing your essays, focus on qualities such as empathy, resilience and resourcefulness that you possess which will make you a great doctor. Use meaningful examples to illustrate these traits and how they can be applied in a medical setting.
Make sure you research each school thoroughly and tailor your responses accordingly so that your answers reflect why you want to become a doctor at that specific institution. Also look out for opportunities to stand out from other applicants by demonstrating distinctive skills or interests that are related to the medical field.
Final Admission Decisions
All medical schools in America will require an interview in their admission process, which is granted to the most qualified applicants. There are two main types of interviews, multi-mini interviews and traditional interviews.
When preparing for an interview, you should research the school thoroughly and understand why you are interested in joining their program. You should also practice responding to common medical school interview questions such as “Why do you want to be a doctor?” or “What unique skills or strengths do you possess which will benefit the medical field?” Be sure to provide concrete examples that illustrate your passion and dedication for becoming a doctor.
During the interview, remember to be yourself and show your enthusiasm for medicine and learning. Be sure to come prepared with questions that demonstrate your knowledge of the medical field and how it relates to what they are teaching at their institution. Lastly, dress appropriately, maintain good body language and make eye contact throughout the conversation.
If you are looking for practice interview questions check our posts on both MMI Practice Questions and Standard Interview Practice Questions here.
FAQ:
What GPA do you need for admission to medical schools in America?
The lowest GPA admitted to a medical school in America ranges 3.00-3.69, depending on which school. To get in with a low GPA, the other aspects of the application must be exceptional. A competitive GPA for admission, which is the average GPA of admitted students, is between 3.50-4.00, depending on the school.
Is dental or medical school harder?
Both medical and dental schools are very competitive to get into. From the perspective of admission rates, medical school is harder to be admitted to than dental school. There are more medical schools than there are dental schools, but there are far more applicants to medical schools than there are to dental schools.
Is it hard to get into medical school in the US?
Medical schools in America are extremely competitive. Successful applicants must meet a significant number of requirements before even being considered, including prerequisite courses, GPA requirements, MCAT and CASPer testing, as well as interviews and personal statements.
How many years does it take to be a doctor?
Most medical schools in the USA are 4 years in length. However, doctors will still have to complete residency for the specific specialty they wish to go into. This typically takes 3-4 years on top of undergraduate medical education.