This is the most comprehensive and accurate information that can be found on the internet regarding the admission requirements and statistics for each of the 66 dental schools in America. Every year 25% of applications to dental schools are rejected because not all the requirements are met.
The admission requirements are similar between the different dental schools and are categorized here in the priority of what an applicant must submit to be considered:
Academic
- Minimum number of years of undergraduate study required
- Pre-requisite courses
- GPA
Non-Academic
- Dentistry Admission Test (DAT)
- Dental Shadowing
- Letter of References
- Personal Essay
- Interview
Each dental school in America has different requirements within each of the above categories.
This blog post compares and contrasts the dental school admission requirements for all 66 dental schools in America in one place to help you determine which school is the best fit for you. It will also help guide your undergraduate studies by helping you to figure out which courses you should be taking.
Those interested in seeing the dental school requirements for Canadian Universities click on this link.
If you would like an in-depth analysis of the dental school requirements for a specific dental school in America such as detailed information about the prerequisite courses, Minimum GPA and DAT statistics, and interview information click on the links below:
Requirements for Dental Schools in America: Prerequisite Courses
In the US, dental school applicants must have completed between 3-4 years of undergraduate study by the proposed year of entry into their programs. During those years, applicants must also meet certain prerequisite course requirements which vary in both the course selection and study length.
In general, you will find a combination of the following courses required for admission.
- Biology
- Chemistry, general/inorganic
- Chemistry, organic
- Physics
- Anatomy
- Biochemistry
- Cell biology
- Histology
- Immunology
- Microbiology
- Molecular biology/genetics
- Physiology
- Zoology
- English
Most dental schools will have Biology, General Chemistry, Organic Chemistry, and Physics as requirements for entry. The other courses vary dependent on the school. Prospective students should click on the links above to check the exact requirements for the dental school they wish to apply to.
Requirements for Dental Schools in the USA: Undergraduate and GPA Requirements
The average GPA for all accepted applicants to American dental schools is Science GPA (3.51) and Total GPA (3.59). See the table below for individual university admission statistics.
University | Mean Science GPA | Lowest Science GPA Accepted | Mean Total GPA | Lowest Total GPA Accepted |
---|---|---|---|---|
Arizona School of Dentistry & Oral Health | 3.28 | 2.83 | 3.41 | 2.94 |
Missouri School of Dentistry & Oral Health | 3.37 | 2.97 | 3.47 | 3.07 |
Boston University | 3.33 | 2.68 | 3.44 | 2.89 |
Case Western Reserve University | 3.52 | 2.91 | 3.6 | 3.09 |
Columbia University | 3.71 | 3.3 | 3.75 | 3.42 |
Creighton University | 3.49 | 3.1 | 3.62 | 3.38 |
Dental College of Georgia at Augusta University | 3.6 | 3.04 | 3.66 | 3.17 |
East Carolina University | 3.43 | 2.84 | 3.5 | 2.94 |
Harvard School | 3.87 | 3.62 | 3.89 | 3.69 |
Herman Ostrow School | 3.59 | 3.16 | 3.67 | 3.28 |
Howard University | 3.13 | 2.68 | 3.24 | 2.8 |
Indiana University | 3.43 | 2.89 | 3.54 | 3.15 |
Lake Erie College of Osteopathic Medicine | 3.5 | 3.07 | 3.58 | 3.08 |
Loma Linda University | 3.37 | 2.79 | 3.49 | 2.91 |
Louisiana State University | 3.48 | 2.9 | 3.57 | 3.04 |
Marquette University | 3.58 | 3.01 | 3.66 | 3.22 |
Medical University of South Carolina | 3.54 | 2.77 | 3.61 | 2.89 |
Meharry Medical College | 3.12 | 2.65 | 3.26 | 2.64 |
Midwestern University | 3.42 | 2.79 | 3.5 | 2.92 |
Midwestern University | 3.22 | 2.74 | 3.35 | 2.84 |
New York University | 3.33 | 2.72 | 3.45 | 2.97 |
Nova Southeastern University | 3.46 | 2.78 | 3.53 | 2.91 |
Oregon Health & Science University | 3.64 | 3.22 | 3.69 | 3.21 |
Roseman University of Health Sciences | 3.13 | 2.66 | 3.27 | 2.75 |
Rutgers, The State University of New Jersey | 3.55 | 2.95 | 3.61 | 3.03 |
Southern Illinois University | 3.57 | 3.05 | 3.65 | 3.08 |
Stony Brook University | 3.66 | 3.34 | 3.72 | 3.43 |
Texas A&M | 3.63 | 3.05 | 3.71 | 3.37 |
Temple University | 3.49 | 3.01 | 3.55 | 3.06 |
The Ohio State University | 3.59 | 3.1 | 3.65 | 3.1 |
The University of Iowa | 3.62 | 3.07 | 3.68 | 3.2 |
New York Medical College | 3.4 | 2.85 | 3.47 | 3.04 |
Tufts University | 3.25 | 2.62 | 3.32 | 2.78 |
University at Buffalo | 3.51 | 3.04 | 3.6 | 3.18 |
University of Alabama | 3.72 | 3.16 | 3.78 | 3.37 |
University of California, LA | 3.68 | 3.13 | 3.74 | 3.37 |
University of California, SF | 3.62 | 3.1 | 3.66 | 3.28 |
University of Colorado | 3.55 | 3.07 | 3.61 | 3.09 |
University of Connecticut | 3.65 | 3.27 | 3.72 | 3.42 |
University of Detroit | 3.53 | 2.95 | 3.61 | 3.1 |
University of Florida | 3.73 | 3.27 | 3.78 | 3.47 |
University of Illinois | 3.55 | 2.88 | 3.6 | 2.93 |
University of Kentucky | 3.58 | 3.1 | 3.67 | 3.28 |
University of Louisville | 3.44 | 2.96 | 3.57 | 3.16 |
University of Maryland | 3.47 | 2.95 | 3.57 | 3.15 |
University of Michigan | 3.68 | 3.24 | 3.73 | 3.34 |
University of Minnesota | 3.56 | 3.04 | 3.62 | 3.18 |
University of Mississippi | 3.58 | 2.63 | 3.66 | 2.78 |
University of Missouri | 3.64 | 3.26 | 3.76 | 3.35 |
University of Nebraska | 3.6 | 3.08 | 3.68 | 3.24 |
University of Nevada | 3.47 | 2.73 | 3.56 | 3.06 |
University of New England | 3.34 | 3.04 | 3.45 | 3.18 |
University of North Carolina | 3.51 | 2.89 | 3.59 | 3.05 |
University of Oklahoma | 3.47 | 2.85 | 3.59 | 3.12 |
University of Pennsylvania | 3.7 | 3.31 | 3.75 | 3.46 |
University of Pittsburgh | 3.62 | 3.13 | 3.71 | 3.35 |
University of Puerto Rico | 3.33 | 2.44 | 3.51 | 2.76 |
University of Tennessee | 3.58 | 3.05 | 3.66 | 3.19 |
UT Health San Antonio | 3.58 | 3.06 | 3.67 | 3.29 |
University of Texas | 3.73 | 3.27 | 3.78 | 3.41 |
University of the Pacific | 3.5 | 2.98 | 3.57 | 3.13 |
University of Utah | 3.67 | 2.98 | 3.73 | 3.23 |
University of Washington | 3.59 | 3.12 | 3.66 | 3.3 |
Virginia Commonwealth University | 3.62 | 3.21 | 3.66 | 3.23 |
Western University of Health Sciences College | 3.09 | 2.72 | 3.24 | 2.84 |
West Virginia University | 3.51 | 2.98 | 3.62 | 3.17 |
If you’re looking for tricks to improve your undergraduate grades check out our post on the top study habits to get maximum grades in minimum time!
Requirements for Dental Schools in America: DAT Requirements
The Dental Admission Test is a standardized test that is taken by all prospective dental students. For more information on the DAT format and questions check out this article. The average DAT scores for all accepted applicants to American dental schools are AA(20.72) and PAT(20.5). See the table below for individual university admission statistics.
University | CAD DAT Accepted? | Mean AA | Lowest AA Accepted |
---|---|---|---|
Arizona School of Dentistry & Oral Health | No | 19.3 | 17 |
Missouri School of Dentistry & Oral Health | No | 18.9 | 17 |
Boston University | Yes | 20.2 | 17 |
Case Western Reserve University | Yes--English version | 20.9 | 18 |
Columbia University | Yes | 23.9 | 21 |
Creighton University | Yes | 19.6 | 17 |
Dental College of Georgia at Augusta University | No | 20.6 | 18 |
East Carolina University | No | 20.4 | 18 |
Harvard School | Yes | 24.3 | 22 |
Herman Ostrow School | Yes | 20.5 | 17 |
Howard University | Yes | 18.2 | 16 |
Indiana University | Yes | 19.4 | 17 |
Lake Erie College of Osteopathic Medicine | Yes | 20.3 | 18 |
Loma Linda University | Yes | 20.5 | 18 |
Louisiana State University | No | 20.8 | 19 |
Marquette University | Yes | 20.7 | 18 |
Medical University of South Carolina | No | 20.3 | 18 |
Meharry Medical College | Yes | 17.6 | 16 |
Midwestern University | Yes | 20.2 | 18 |
Midwestern University | No | 19.4 | 18 |
New York University | Yes | 21 | 19 |
Nova Southeastern University | Yes | 20.8 | 18 |
Oregon Health & Science University | No | 20.8 | 18 |
Roseman University of Health Sciences | Yes | 19.9 | 18 |
Rutgers, The State University of New Jersey | Yes | 21.5 | 19 |
Southern Illinois University | Yes | 19.9 | 17 |
Stony Brook University | No | 22.3 | 19 |
Texas A&M | Yes | 21.7 | 19 |
Temple University | Yes | 21.3 | 19 |
The Ohio State University | No | 20.8 | 18 |
The University of Iowa | Yes | 21 | 19 |
New York Medical College | Yes | 21.2 | 19 |
Tufts University | Yes | 19.6 | 16 |
University at Buffalo | Yes | 20.9 | 18 |
University of Alabama | Yes | 21.6 | 19 |
University of California, LA | No | 23.2 | 19 |
University of California, SF | No | 22.8 | 19 |
University of Colorado | No | 20.5 | 18 |
University of Connecticut | Yes | 21.9 | 19 |
University of Detroit | Yes | 19.6 | 17 |
University of Florida | No | 22.2 | 19 |
University of Illinois | No | 20.5 | 17 |
University of Kentucky | Yes | 20.2 | 18 |
University of Louisville | Yes | 19.8 | 18 |
University of Maryland | Yes | 21.2 | 18 |
University of Michigan | No | 21.8 | 19 |
University of Minnesota | Yes | 20.9 | 18 |
University of Mississippi | No | 19.8 | 17 |
University of Missouri | Yes | 20.3 | 18 |
University of Nebraska | Yes | 20.5 | 18 |
University of Nevada | No | 21.3 | 17 |
University of New England | Yes | 19.3 | 17 |
University of North Carolina | Yes | 21.8 | 18 |
University of Oklahoma | Yes | 20.1 | 18 |
University of Pennsylvania | Yes | 22.4 | 20 |
University of Pittsburgh | Yes | 21.3 | 19 |
University of Puerto Rico | No | 17.5 | 15 |
University of Tennessee | No | 20.2 | 18 |
UT Health San Antonio | Yes | 20.8 | 18 |
University of Texas | No | 22.3 | 19 |
University of the Pacific | Yes | 22.2 | 20 |
University of Utah | No | 21.3 | 19 |
University of Washington | No | 21.4 | 18 |
Virginia Commonwealth University | Yes | 21.4 | 19 |
Western University of Health Sciences College | No | 19.7 | 17 |
West Virginia University | Yes | 19.2 | 16 |
Students looking to test their knowledge in preparation for the DAT can click on this link to access our free practice tests for both the Canadian DAT and American DAT.
Requirements for Dental Schools in the USA: Shadowing
Most Dental Schools will either recommend or require that applicants have a certain number of hours shadowing a dentist/dentists to get an idea of what the field is like. In general, we recommend that competitive applicants have at least 100 hours of shadowing when applying.
Please note, that many Universities have become lenient in shadowing requirements due to Covid. For more detailed information about the shadowing hours required click on an individual universities link at the top of the page.
University | Required | Strongly | Recommended | Hours |
---|---|---|---|---|
Arizona School of Dentistry & Oral Health | ✓ | 50 required; 100 recommended. | ||
Missouri School of Dentistry & Oral Health | ✓ | 50 | ||
Boston University | ✓ | NR | ||
Case Western Reserve University | ✓ | 50 | ||
Columbia University | ✓ | NR | ||
Creighton University | ✓ | 65 | ||
Dental College of Georgia at Augusta University | ✓ | 300 average (Less Accepted) | ||
East Carolina University | ✓ | NR | ||
Harvard School | ✓ | NR | ||
Herman Ostrow School | ✓ | NR | ||
Howard University | ✓ | 30 | ||
Indiana University | ✓ | 100 | ||
Lake Erie College of Osteopathic Medicine | ✓ | 100 | ||
Loma Linda University | ✓ | 50 required; 100 recommended. | ||
Louisiana State University | ✓ | 25 | ||
Marquette University | ✓ | NR | ||
Medical University of South Carolina | ✓ | 100 | ||
Meharry Medical College | ✓ | 50 | ||
Midwestern University | ✓ | 100 | ||
Midwestern University | ✓ | NR | ||
New York University | ✓ | 100 | ||
Nova Southeastern University | ✓ | NR | ||
Oregon Health & Science University | ✓ | 50 | ||
Roseman University of Health Sciences | ✓ | 50 | ||
Rutgers, The State University of New Jersey | ✓ | 50 | ||
Southern Illinois University | ✓ | 30 | ||
Stony Brook University | ✓ | 100 | ||
Texas A&M | ✓ | NR | ||
Temple University | ✓ | NR | ||
The Ohio State University | ✓ | 40 required / 120-130 recommended | ||
The University of Iowa | ✓ | NR | ||
New York Medical College | ✓ | 30 | ||
Tufts University | ✓ | 50 | ||
University at Buffalo | ✓ | 100 | ||
University of Alabama | ✓ | 100 | ||
University of California, LA | ✓ | 100 | ||
University of California, SF | ✓ | 100 | ||
University of Colorado | ✓ | 50 | ||
University of Connecticut | ✓ | 40 | ||
University of Detroit | ✓ | 60 | ||
University of Florida | ✓ | NR | ||
University of Illinois | ✓ | 50 | ||
University of Kentucky | ✓ | 50 | ||
University of Louisville | ✓ | 40 | ||
University of Maryland | ✓ | 100 | ||
University of Michigan | ✓ | 50 | ||
University of Minnesota | ✓ | 50 | ||
University of Mississippi | ✓ | 70 | ||
University of Missouri | ✓ | 100 | ||
University of Nebraska | ✓ | NR | ||
University of Nevada | ✓ | 100 | ||
University of New England | ✓ | 30 | ||
University of North Carolina | ✓ | 50 | ||
University of Oklahoma | ✓ | 100 | ||
University of Pennsylvania | ✓ | NR | ||
University of Pittsburgh | ✓ | 50 | ||
University of Puerto Rico | ✓ | NR | ||
University of Tennessee | ✓ | 50 | ||
UT Health San Antonio | ✓ | NR | ||
University of Texas | ✓ | NR | ||
University of the Pacific | ✓ | 40 | ||
University of Utah | ✓ | 40 | ||
University of Washington | ✓ | 50 | ||
Virginia Commonwealth University | ✓ | 100 | ||
Western University of Health Sciences College | ✓ | 30 | ||
West Virginia University | ✓ | NR |
Requirements for Dental Schools in the USA: Personal Essays
As a part of your application dental schools will take into account the AADSAS personal essay you submit to the ADEA. Your personal statement is a one-page essay (not to exceed 4,500 characters, including spaces, carriages, numbers, letters, etc.) that gives dental schools a clear picture of who you are and, most importantly, why you want to pursue a career in dentistry. For more information on the personal essay click on the link above.
Requirements for Dental Schools in the USA: Letter of Reference
As a part of your application dental schools may take into account the AADSAS reference you submit to the ADEA. The exact type of reference required by the dental school can vary. In general, the letter of reference may be from:
- Pre-Health Committee
- Professors in the sciences
- Lab Supervisors
- Non-Science Faculty members
- Dentists
- Work Supervisors
- Community Service Supervisors
Requirements for Dental Schools in the USA: Supplementary Application
Some dental schools have their own supplementary application as a part of their application process. The additional questions vary from university to university but all aim at determining the applicant’s character.
Requirements for Dental Schools in the USA: Interview
Most dental schools in America will require an interview in their admission process, which is granted to the most qualified applicants. There are two main types of interviews, multi-mini interviews and traditional interviews. If you are looking for practice interview questions check our posts on both MMI Practice Questions and Standard Interview Practice Questions here.
Please check the individual links for each University for more information about the interview process.
Requirements for Dental Schools in America: Final Admission Decisions
Every dental school weighs each section of your application differently when making the final admission decisions. This will play a large role in your application process and should be taken into consideration. All this information can be found above in any of the links listed for the university you are interested in.
In-Depth Look at the Requirements for Each Dental School in Canada:
If you would like an in-depth view of the dental school requirements for a specific dental school in Canada, including average admitted GPA and DAT scores as well as detailed information about the interview, autobiographical sketch, and admissions weighting statistics, click on the links below:
- University of Toronto (UofT) Dental School Requirements
- University of Western Ontario (UWO) Dental School Requirements
- University of Alberta Dental (UofA) School Requirements
- University of Manitoba (UofM) Dental School Requirements
- University of British Columbia (UBC) Dental School Requirements
- University of Saskatchewan (UofS) Dental School Requirements
- Université Laval Dental School Requirements
- McGill University Dental School Requirements
- Université de Montréal (UdeM) Dental School Requirements
- Dalhousie (Dal) University Dental School Requirements
FAQ:
What GPA do you need for admission to dental schools in America?
The lowest GPA admitted to a dental school in America ranges 2.64-3.69 depending on which school. To get in with a low GPA the other aspects of the application must be exceptional. A competitive GPA for admission, which is the average GPA of admitted students, is between 3.24-3.89 depending on the school.
How many students apply to dental school each year in the USA?
In 2020 there were approximately 100,000 applicants to all dental schools in the USA combined for 6,000 spots.
Is dental or medical school harder?
Both medical and dental schools are very competitive to get into. From the perspective of admission rates, medical school is harder to be admitted to than dental school. There are more medical schools than there are dental schools, but there are far more applicants to medical schools than there are to dental schools.
Is it hard to get into dental school in the US?
Dental schools in America are extremely competitive. Successful applicants must meet a significant number of requirements before even being considered including prerequisite courses, GPA requirements, DAT and CASPer testing, as well as interviews and personal statements.
What is the minimum GPA for dental school in the US?
The lowest GPA admitted to a dental school in the US ranges 2.64-3.69 depending on which school. However, competitive applicants receive GPAs between 3.24-3.89 depending on the school.
How many years does it take to be a dentist?
Most dental schools in the USA are 4 years in length.
What is the easiest Dental School to get into in America?
In terms of raw numbers, the University of Mississippi has the highest acceptance rate of all dental schools in America at approximately 20%. You can use the table above to see the easiest dental schools to get into for your state.